Fretwise Get the app

Guitar scale · exotic

E Bebop Dominant Scale

8-note scale adding a major 7th passing tone to Mixolydian for seamless downbeat chord tones.

Notes EF#G#ABC#DD#
Formula 1 2 3 4 5 6 ♭7 7
Steps W W H W W H H H
Mood Swinging, Fluid, Classic Bebop
Heard in Charlie Parker lines, Jazz Guitar Solos

Interactive scale diagram

E Bebop Dominant Scale · Standard tuning

STR OP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 E A D G B E

Tap any note to hear it.

E Bebop Dominant Scale tab: all 5 positions

Each tab climbs from the low E string to the high e string. Play it up, then back down.

Position 1 · E shape frets 0–4
e|---------------------------------0-2-4-|
B|---------------------------2-3-4-------|
G|---------------------1-2-4-------------|
D|-------------0-1-2-4-------------------|
A|-------0-2-4---------------------------|
E|-0-2-4---------------------------------|
Position 2 · D shape frets 2–6
e|---------------------------------2-4-5-|
B|---------------------------3-4-5-------|
G|---------------------2-4-6-------------|
D|---------------2-4-6-------------------|
A|-------2-4-5-6-------------------------|
E|-2-4-5---------------------------------|
Position 3 · C shape frets 4–8
e|---------------------------------4-5-7-|
B|-----------------------------5-7-------|
G|---------------------4-6-7-8-----------|
D|---------------4-6-7-------------------|
A|-------4-5-6-7-------------------------|
E|-4-5-7---------------------------------|
Position 4 · A shape frets 7–11
e|---------------------------------------7-9-10-11-|
B|----------------------------------9-10-----------|
G|-------------------------7-8-9-11----------------|
D|------------------7-9-11-------------------------|
A|-----------7-9-11--------------------------------|
E|-7-9-10-11---------------------------------------|
Position 5 · G shape frets 9–13
e|---------------------------------------------9-10-11-12-|
B|---------------------------------------10-12------------|
G|-------------------------------9-11-13------------------|
D|--------------------9-11-12-13--------------------------|
A|------------9-11-12-------------------------------------|
E|-9-10-11-12---------------------------------------------|

How to play E Bebop Dominant on guitar

Find the root first: E is at fret 0 on the low E string and fret 7 on the A string. The blue notes on the diagram are every E on the neck; the gold ones are the rest of the scale's home chord (3, 5, ♭7), the safest notes to land on at the end of a phrase.

Learn it one box at a time. Position 1, the E shape, sits at frets 0–4. Once it's under your fingers, move to position 2 (the D shape) and play the notes the two boxes share, then keep going up the neck. After all five, the scale joins up into one pattern across the whole fretboard.

Degrees

DegreeNote
1 E
2 F#
3 G#
4 A
5 B
6 C#
♭7 D
7 D#

Fretwise · Free on iPhone & Android

Practise E Bebop Dominant anywhere, even offline.

This page is a small slice of Fretwise. The app adds practice: exercises that play as tab, a new routine every day, and the tools to tune and keep time. On iPhone, iPad and Android, no sign-up.

Free

  • 65 scales and 56 chord types in every key, with CAGED shapes
  • A tuner with 10 tunings and a metronome from 30 to 260 BPM
  • A new Daily 15 routine every day, plus free exercises
  • Maqam & makam between the frets, and the Name the Note quiz

One purchase

  • 282 exercises that play as tab, and routines with a speed trainer
  • Chord & Scale Finder: tap the neck, get the name
  • Theory Lab and the Progression Builder with 51 genre loops
  • No subscription, ads removed

Questions

What notes are in the E Bebop Dominant Scale?
The E Bebop Dominant Scale has 8 notes: E, F#, G#, A, B, C#, D, D#.
What is the formula of the bebop dominant scale?
1 2 3 4 5 6 ♭7 7, which is the step pattern W W H W W H H H (W = whole step, H = half step).
Where do I play E Bebop Dominant on the guitar?
The root E is at fret 0 on the low E string and fret 7 on the A string. Position 1 (the E shape) covers frets 0–4, and four more positions connect it up the neck.

Bebop Dominant Scale in every key

More scales in E